
Jul 01, 2025 EOD
Advanced Enzyme Technologies Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 540025 | NSE Symbol: | ADVENZYMES | P/E(TTM): | 35.63 |
ISIN Demat: | INE837H01020 | Div & Yield%: | 1.60 | EPS(TTM): | 9.15 |
Book Value(₹): | 56.25 | Market Cap(₹Cr.): | 3,647.33 | Face Value(₹): | 2.00 |
Advanced Enzyme Technologies Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 540025 | |
NSE Symbol: | ADVENZYMES | |
P/E(TTM): | 35.63 | |
ISIN Demat: | INE837H01020 | |
Div & Yield%: | 1.60 | |
EPS(TTM): | 9.15 | |
Book Value(₹): | 56.25 | |
Market Cap(₹Cr.): | 3,647.33 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
320.65
|
322.45
|
Prev Close(₹) |
321.50
|
321.50
|
Volume |
13479
|
289634
|
Today's Range(₹) |
328.00 - 319.15
|
328.50 - 318.60
|
52-Week Range(₹) |
571.15 - 319.15
|
571.00 - 257.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|